
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 277 | 247 | 258 | 75 | 36 | 6526 | 226 | 775 | 743 | 832 |
| Jun 2009 | 1095 | 697 | 1039 | 179 | 653 | 152138 | 5381 | 31187 | 20931 | 32871 |
| May 2009 | 497 | 474 | 476 | 104 | 398 | 123985 | 3233 | 14783 | 14707 | 15430 |
| Apr 2009 | 403 | 377 | 383 | 85 | 342 | 93941 | 2552 | 11500 | 11327 | 12095 |
| Mar 2009 | 553 | 536 | 535 | 105 | 466 | 143455 | 3274 | 16609 | 16628 | 17165 |
| Feb 2009 | 840 | 822 | 822 | 126 | 344 | 225651 | 3554 | 23023 | 23033 | 23527 |
| Jan 2009 | 815 | 797 | 794 | 133 | 450 | 286850 | 4137 | 24623 | 24737 | 25275 |
| Dec 2008 | 797 | 776 | 769 | 101 | 546 | 261227 | 3147 | 23867 | 24085 | 24720 |
| Nov 2008 | 449 | 426 | 422 | 108 | 572 | 127676 | 3264 | 12665 | 12794 | 13473 |
| Oct 2008 | 431 | 356 | 404 | 78 | 579 | 131133 | 2448 | 12553 | 11063 | 13379 |
| Sep 2008 | 350 | 189 | 334 | 62 | 473 | 89565 | 1888 | 10043 | 5699 | 10525 |
| Aug 2008 | 864 | 516 | 849 | 97 | 498 | 127527 | 3024 | 26324 | 16022 | 26801 |
| Totals | 1769674 | 36128 | 207952 | 181769 | 216093 | |||||
| Generated by Webalizer Version 2.01 |